Janta Colony, Jaipur, Rajasthan
GST No. 08BKSPK5261Q1Z7
Call 08047645592 84% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Storage Capacity | 5 m³ |
| Temperature Range | +2 to +8 °C |
| Room Dimensions | 10x12x8 ft |
| Product / Goods Details | Foods |
| Panel Thickness | 60 mm |
| Door Type | Swing Door |
| Refrigerant | R404A |
| Service Location | rajasthan |
| Usage | Pharma, Food Storage, Dairy, Fruit & Veg, Floriculture |
| Voltage | 220 V |
| Phase | Single Phase |
| Floor Type | Insulated Floor |
| Delivery Time | 4-6 week |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Usage Application | Pharmaceuticals, Multi Commodity, Flowers, Beverages, Fruits & Vegetables, Dry Fruits, Dairy Products |
| Room Temperature | 2–8°C |
| Storage Capacity | 5–10 MT |
| Product / Goods Details | Foods |
| Room Size | 10–20 m³ |
| Insulation Thickness | 60 mm |
| Panel Material | PPGI–PPGI |
| Service Location | rajasthan |
| Door Type | Hinged Door |
| Floor Type | Insulated Floor |
| Refrigerant | R404A |
| Power Supply | 220V 1 Phase 50Hz |
| product | cold storage room |
Additional Information:
View Complete details
| Storage Capacity | 5 m³ |
| Temperature Range | +2 to +8 °C |
| Model Type | Walk in Cooler |
| Panel Thickness | 60 mm |
| Door Type | Swing Door |
| Series | Modular Room |
| Service Location | rajasthan |
| Country of Origin | Made in India |
| application | industrial |
View Complete details
Minimum Order Quantity: 1 Piece
| Usage Application | Multi Commodity, Pharmaceuticals, Dairy Products, Fruits & Vegetables |
| Room Temperature | 2–8°C |
| Storage Capacity | 5–10 MT |
| Material | Aluminium |
| Room Size | 10–20 m³ |
| Insulation Thickness | 60 mm |
| Panel Material | PPGI–PPGI |
| Deals in | New |
| Door Type | Hinged Door |
| Floor Type | Insulated Floor |
| Refrigerant | R404A |
| Power Supply | 220V 1 Phase 50Hz |
| Country of Origin | Made in India |
| Minimum Order Quantity | 1 |
| Delivery Time | 5-6 WEEK |
“Siddhi Vinayak Enterprises” are a leading Wholesale Trader and Service Provider of a wide range of Cold Storage Rooms, Air Conditioner Units, Ripening Chamber, Mitsubishi VRF System, Axial Fans, Cold Room Evaporators Unit, Cold Room Evaporators Unit, etc.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Usage Application | Beverages, Dairy Products, Fruits & Vegetables, Pharmaceuticals, Dry Fruits |
| Room Temperature | 2–8°C |
| Storage Capacity | 10 T |
| Material | Galvanized Iron |
| Room Size | 10–20 m³ |
| Insulation Thickness | 60 mm |
| Panel Material | PPGI–PPGI |
| Door Type | Hinged Door |
| Refrigerant | R404A |
| Capacity | 10 Ton |
| Phase Type | Three Phase, Single Phase |
| Deals in | New |
| Number of Door | Single Door |
| Floor Type | Concrete |
| Power Supply | 230V 1 Phase 50Hz |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Storage Capacity | 2 MT |
| Temperature Range | +2 to +8 °C |
| Room Dimensions | 10x10x8 ft |
| Panel Thickness | 60 mm |
| Door Type | Swing Door |
| Refrigerant | R404A |
| Service Location | rajasthan |
| Country of Origin | Made in India |
View Complete details
| Storage Capacity | 5 MT |
| Temperature Range | +2 to +8 °C |
| Model Type | Walk in Cooler |
| Panel Thickness | 60 mm |
| Door Type | Swing Door |
| Series | Modular Room |
| Service Location | rajasthan |
| Country of Origin | Made in India |
| product | cold storage room |
View Complete details
Minimum Order Quantity: 1 Piece
| Storage Capacity | 5 MT |
| Temperature Range | -20 to -10 C |
| Application | Food Storage / Processing |
| Chamber Type | Single Chamber |
| Refrigerant | R404A |
| Door Type | Swing Door |
| Deals in | New |
| Insulation Thickness | 100 mm |
| Voltage | 415 V |
| Compressor Brand | Emerson |
| Floor Type | Plain Concrete |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Storage Capacity | 5 MT |
| Temperature Range | +2 to +8 C |
| Application | Seed, Vegetables, Multipurpose, Dairy, Pharma, Fruits |
| Chamber Type | Single Chamber |
| Insulation Thickness | 60 mm |
| Panel Material | PPGI |
| Deals in | New |
| Floor Type | Insulated Floor |
| Door Type | Swing Door |
| Relative Humidity | 65 to 75 pct |
| Voltage | 380 V |
| Country of Origin | Made in India |
| location | rajasthan |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Usage Application | Seafood, Meat & Poultry, Ice Cream, Dairy Products, Multi Commodity |
| Room Temperature | -18–-15°C |
| Storage Capacity | 12 T |
| Material | Mild Steel |
| Room Size | 10–20 m³ |
| Insulation Thickness | 100 mm |
| Panel Material | PPGI–PPGI |
| Deals in | New |
| Door Type | Sliding Door |
| Floor Type | Insulated Floor |
| Refrigerant | R404A |
| Power Supply | 415V 3 Phase 50Hz |
| Country of Origin | Made in India |
| Delivery Time | 5-6 WEEKS |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Usage Application | Pharmaceuticals, Ice Cream, Dairy Products, Meat & Poultry, Seafood |
| Room Temperature | -18–-15°C |
| Storage Capacity | 10 T |
| Material | Stainless Steel |
| Room Size | 10–20 m³ |
| Insulation Thickness | 100 mm |
| Panel Material | PPGI–SS |
| Deals in | New |
| Door Type | Hinged Door |
| Floor Type | Insulated Floor |
| Refrigerant | R404A |
| Power Supply | 415V 3 Phase 50Hz |
| Country of Origin | Made in India |
| Delivery Time | 5-6 WEEKS |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Storage Capacity | 10 MT |
| Temperature Range | +2 to +8 C |
| Application | Food Storage / Processing |
| Chamber Type | Single Chamber |
| Refrigerant | R404A |
| Door Type | Swing Door |
| Capacity | 10 Ton |
| Phase Type | Three Phase |
| Number of Door | Single Door |
| Insulation Thickness | 60 mm |
| Voltage | 415 V |
| Compressor Brand | Emerson |
| Floor Type | Plain Concrete |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Usage Application | Flowers, Dairy Products, Beverages, Pharmaceuticals, Fruits & Vegetables, Dry Fruits |
| Room Temperature | 2–8°C |
| Storage Capacity | 5 T |
| Room Size | 10–20 m³ |
| Insulation Thickness | 60 mm |
| Panel Material | PPGI–PPGI |
| Capacity | 5 Ton |
| Phase Type | Single Phase |
| Number of Door | Single Door |
| Door Type | Hinged Door |
| Power Supply | 220V 1 Phase 50Hz |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Storage Capacity | 5 MT |
| Temperature Range | -10 to 0 C |
| Power Source | Solar with Grid |
| Solar Capacity | 3 kW |
| Backup | 24 Hours |
| Application | Multi Purpose, Fish, Meat |
| Power Supply | 415 |
| Chamber Type | Single Chamber |
| Insulation Thickness | 80 mm |
| Battery Type | Tubular |
| Mounting Type | Structure Mount |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Storage Capacity | 5 T |
| Temperature Range | +2 to +8 °C |
| Room Dimensions | 10x12x8 ft |
| Panel Thickness | 60 mm |
| Door Type | Swing Door |
| Service Location | Rajasthan |
| Refrigerant | R404A |
| Usage | Pharma, Floriculture, Food Storage, Dairy, Fruit & Veg |
View Complete details
Minimum Order Quantity: 1 Piece
| System Type | Freezer Room |
| Storage Capacity | 10 MT |
| Temperature Range | -20 to -10 C |
| Application | Ice Cream, Meat, Seafood |
| Chamber Type | Single Chamber |
| Refrigerant | R404A |
| Door Type | Swing Door |
| Capacity | 10 Ton |
| Phase Type | Three Phase |
| Number of Door | Single Door |
| Deals in | New |
| Insulation Thickness | 100 mm |
| Panel Material | PPGI |
| Control Type | Digital Panel |
| Voltage | 415 V |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| System Type | Cold Room |
| Storage Capacity | 5 MT |
| Temperature Range | +2 to +8 C |
| Application | Pharma, Dairy, Vegetables, Fruits |
| Refrigeration System | Freon |
| Chamber Type | Single Chamber |
| Capacity | 5 Ton |
| Phase Type | Single Phase |
| Number of Door | Single Door |
| Deals in | New |
| Insulation Thickness | 60 mm |
| Panel Material | PPGI |
| Control Type | Digital Panel |
| Voltage | 220 V |
| PANNEL | PPGI/PPGI |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Usage Application | Pharmaceuticals |
| Room Temperature | 2–8°C |
| Storage Capacity | 3 T |
| Room Size | 10–20 m³ |
| Insulation Thickness | 60 mm |
| Panel Material | PPGI |
| Door Type | Hinged Door |
| Capacity | 5 Ton |
| Phase Type | Single Phase |
| Number of Door | Single Door |
| Floor Type | Anti Skid |
| Refrigerant | R404A |
| Power Supply | 220V 1 Phase 50Hz |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Equipment Type | Refrigeration Unit |
| Temperature Range | -20 to -10 C |
| Cooling Capacity | 3 kW |
| Phase | Three Phase |
| Refrigerant | R404A |
| Application | Frozen Food, Meat, Dairy, Ice Cream |
| Product Type | Compressors |
| Deals in | New |
| Material | Mild Steel |
| Mounting Type | Roof Mount |
| Brand | Danfoss |
| Voltage | 415 V |
| Country of Origin | Made in India |
| Frequency | 50 Hz |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Storage Capacity | 5 MT |
| Temperature Range | +2 to +4 C |
| Application | Seed, Apple, Kiwi, Multi Fruit, Pear, Mango |
| Chamber Type | Single Chamber |
| Gas Control | CO2 Control |
| Relative Humidity | 85 to 90 pct |
| Capacity | 5 Ton |
| Phase Type | Single Phase |
| Number of Door | Single Door |
| Insulation Thickness | 80 mm |
| Control Type | Digital |
| Refrigerant | R404A |
| Voltage | 380 V |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Storage Capacity | 10 MT |
| Temperature Range | +2 to +8 C |
| Vegetable Type | Tomato, Mixed Veg, Green Peas, Leafy |
| Chamber Type | Single Chamber |
| Relative Humidity | 65 to 75 pct |
| Refrigerant | R404A |
| Automation Grade | Fully Automatic |
| Dimension(L*W*H) | 12x10x8 |
| Electrical Power Supply | Yes |
| Voltage(V) | 220v |
| Power Source | electric |
| Insulation Thickness | 60 mm |
| Service Location | Rajasthan |
| Floor Type | Plain Concrete |
| Payment Mode | 100% advance |
| Door Type | Swing Door |
| Voltage | 380 V |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Storage Capacity | 5 MT |
| Temperature Range | -15 to -20 °C |
| Room Dimensions | 12x15x8 ft |
| Panel Thickness | 100 mm |
| Door Type | Swing Door |
| Refrigerant | R404A |
| Service Location | rajasthan |
| Usage | Meat & Poultry, Food Storage, Dairy, Ice Cream |
| Voltage | 415 V |
| Phase | Three Phase |
| Floor Type | Insulated Floor |
| Country of Origin | Made in India |
Additional Information:
View Complete details