Janta Colony, Jaipur, Rajasthan
GST No. 08BKSPK5261Q1Z7
Call 08047645592 84% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Storage Capacity | 10 m³ |
| Capacity | 1000 L |
| Freezing Capacity | Above 500 kg/batch |
| Chamber Volume | 5 ton |
| Temperature Range | −30 to −40°C |
| Room Dimensions | 10x12x8 ft |
| Panel Thickness | 150 mm |
| Application | Meat, Seafood, Ice Cream |
| Trolley Type | Rack Trolley |
| Refrigerant | 404 a |
| Door Type | Hinged Door |
| Usage | Meat & Poultry, Ice Cream, Seafood |
| Voltage | 415 V |
| Phase | Three Phase |
| Floor Type | Insulated Floor |
| Country of Origin | Made in India |
| POWER SUPPLY | 415 V 3 PHASE |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Storage Capacity | 5 m³ |
| Compressor Type | Reciprocating |
| Capacity | 2 TR |
| Temperature Range | +2 to +8 °C |
| Application Type | Cold Room |
| Model Type | Walk in Cooler |
| Cooling Type | Air Cooled |
| Panel Thickness | 60 mm |
| Automation Grade | Automatic |
| Operating Temp | Medium Temp |
| Door Type | Swing Door |
| Condenser Type | Air Cooled |
| Series | Modular Room |
| Compressor Design | Hermetic |
| Refrigerant | R404A |
| Power Source | 220 VOLT |
| Phase | 3 PHASE |
| Frequency | 50 Hz |
| Usage | Food Storage, Fruit & Veg, Dairy, Pharma |
| Refrigerant Type | R404A |
| Voltage | 220 V |
| Weight | 50-100 kg |
| No Of Compressors | Single Unit |
| Power Supply | 230 V 1Ph 50 Hz |
| Working Temperature Range | 10-25 degree c |
| Application | Dairy Plant, Cold Storage, Food Processing, Pharma Cold Room |
| Brand | Emerson |
| Country of Origin | Made in India |
Additional Information:
View Complete details