Janta Colony, Jaipur, Rajasthan
GST No. 08BKSPK5261Q1Z7
Call 08047645592 84% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Usage Application | Pharmaceuticals, Meat & Poultry, Seafood, Ice Cream |
| Room Temperature | -18–-15°C |
| Storage Capacity | 5–10 MT |
| Room Size | 10–20 m³ |
| Panel Material | PPGI–PPGI |
| Storage Capacity (in Ton) | 5-10MT |
| Usage/Application | For Ice Cream |
| Insulation Thickness | 100 mm |
| Body Material | GI |
| Temperature Range | -5 to -18 Degree Celsius |
| Phase Type | Three Phase |
| Number of Door | Single Door |
| Door Type | Hinged Door |
| Floor Type | Insulated Floor |
| Refrigerant | R404A |
| Power Supply | 415V 3 Phase 50Hz |
| Country of Origin | Made in India |
| Voltage | 415 V |
Siddhi Vinayak Enterprises” are a leading Wholesale Trader and Service Provider of a wide range of Cold Storage Rooms, Air Conditioner Units, Ripening Chamber, Mitsubishi VRF System, Axial Fans, Cold Room Evaporators Unit, Cold Room Evaporators Unit,ICE CREAM etc..
Additional Information:
View Complete details
| Service Location | Rajasthan |
| Can we use it for the storage of vaccines | No |
| Power Source | 3 phase |
| Surface Finish | yes |
| Input Voltage | 220 |
View Complete details
Minimum Order Quantity: 1 Piece
| System Type | Ripening Room |
| Storage Capacity | 10 MT |
| Temperature Range | +2 to +8 C |
| Application | Fruits, Vegetables |
| Refrigeration System | Packaged Unit |
| Chamber Type | Multi Chamber |
| Capacity | 5 Ton |
| Phase Type | Three Phase, Single Phase |
| Number of Door | Single Door |
| Deals in | New |
| Insulation Thickness | 60 mm |
| Panel Material | PPGI |
| Control Type | Digital Panel |
| Voltage | 220 V |
| Area | 20X18X10 FEET |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Storage Capacity | 10 MT |
| Plant Type | Chilled Storage |
| Temperature Range | +2 to +8 C |
| Refrigeration System | R404A |
| Chamber Type | Single Chamber |
| Application | Potato, Dairy, Seed, Pharma, Vegetable, Fruit, Multipurpose |
| No. of Door | Single Door |
| Capacity | 10 Ton |
| Phase Type | Three Phase, Single Phase |
| Number of Door | Multi Door |
| Insulation Thickness | 80 mm |
| Floor Type | Insulated Floor |
| Control Type | Digital Panel |
| Voltage | 415 V |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Usage Application | Seafood, Ice Cream, Multi Commodity, Meat & Poultry |
| Room Temperature | -18–-15°C |
| Storage Capacity | 5 T |
| Material | FRP |
| Room Size | 10–20 m³ |
| Insulation Thickness | 100 mm |
| Panel Material | PPGI–PPGI |
| Capacity | 5 Ton |
| Phase Type | Three Phase |
| Number of Door | Single Door |
| Door Type | Hinged Door |
| Floor Type | Insulated Floor |
| Refrigerant | R404A |
| Power Supply | 415V 3 Phase 50Hz |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Storage Capacity | 3 m³ |
| Temperature Range | +2 to +8 °C |
| Room Dimensions | 10x10x8 ft |
| Panel Thickness | 60 mm |
| Door Type | Swing Door |
| Refrigerant | R404A |
| Usage | Dairy, Food Storage, Fruit & Veg, Floriculture, Pharma |
| Voltage | 220 V |
| Floor Type | Insulated Floor |
| PHASE | 1 ph |
| POWER SUPPLY | 230 V / |
| PANNEL | PP/PP; |
| CAPACITY | 5 T |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| System Type | Cold Room |
| Storage Capacity | 10 MT |
| Temperature Range | +2 to +8 C |
| Application | Fruits, Dairy, Vegetables, Seed, Pharma, Floriculture |
| Refrigeration System | Packaged Unit |
| Chamber Type | Multi Chamber |
| Capacity | 5 Ton |
| Phase Type | Three Phase |
| Number of Door | Single Door |
| Deals in | New |
| Insulation Thickness | 60 mm |
| Panel Material | PPGI |
| Control Type | Digital Panel |
| Voltage | 415 V |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 10 MT |
| Temperature Range | 10 to 20 °C |
| Chamber Size | 12x10x10 ft |
| No Of Chambers | 1 |
| Refrigerant | R404A |
| Cooling Type | Air Cooled |
| Usage/Application | FOR Banana Ripening |
| Brand/Make | BLUE STAR |
| Voltage | 415V |
| Insulation Thickness | 60 mm |
| Frequency | 50 Hz |
| Insulation Panel | PUF Panel |
| Door Type | Hinged Door |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Usage Application | Multi Commodity, Beverages, Dry Fruits, Flowers, Fruits & Vegetables, Pharmaceuticals, Dairy Products |
| Capacity | 2 TR |
| Series | CS Series |
| Room Temperature | 2–8°C |
| Compressor Type | Scroll |
| Storage Capacity | 5–10 MT |
| Room Size | 10–20 m³ |
| Cooling Capacity | 2 TR |
| Insulation Thickness | 60 mm |
| Phase | Three Phase |
| Voltage | 380–415 V |
| Panel Material | PPGI–PPGI |
| Power Source | 415 VOLT |
| Refrigerant | R404A |
| Frequency | 50 Hz |
| Application | Cold Room, Milk Chiller, Water Chiller |
| Door Type | Hinged Door |
| Cooling Application | Medium Temp |
| Floor Type | Insulated Floor |
| Motor Type | Digital |
| Power Supply | 415V 3 Phase 50Hz |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Usage Application | Beverages, Pharmaceuticals, Flowers, Fruits & Vegetables, Dry Fruits, Dairy Products |
| Room Temperature | 2–8°C |
| Storage Capacity | 5 T |
| Room Size | 10–20 m³ |
| Insulation Thickness | 60 mm |
| Panel Material | PPGI–PPGI |
| Capacity | 5 Ton |
| Phase Type | Single Phase |
| Number of Door | Single Door |
| Door Type | Hinged Door |
| Floor Type | Insulated Floor |
| Refrigerant | R404A |
| Power Supply | 220V 1 Phase 50Hz |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Storage Capacity | 10 m³ |
| Temperature Range | +2 to +8 °C |
| Room Dimensions | 20X15X10 |
| Panel Thickness | 60 mm |
| Door Type | Swing Door |
| Refrigerant | R404A |
| Service Location | RAJASTHAN |
| Usage | Fruit & Veg, Industrial, Food Storage, Cold Logistics, Pharma, Dairy |
| Voltage | 415 V |
| Phase | Three Phase |
| Floor Type | Insulated Floor |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Storage Capacity | 5 T |
| Temperature Range | +2 to +8 °C |
| Model Type | Walk in Cooler |
| Room Dimensions | 10x12x8 ft |
| Panel Thickness | 60 mm |
| Door Type | Swing Door |
| Series | Modular Room |
| Service Location | RAJASTHAN |
| Refrigerant | R404A |
| Usage | Fruit & Veg, Food Storage, Pharma, Floriculture, Dairy, Industrial, Cold Logistics |
| Voltage | 415 V |
| Phase | Three Phase |
| Floor Type | Insulated Floor |
| POWER SUPPLY | 3 PHASE / SINGLE PHASE |
| DOOR | SINGLE OR MULTI DOORS |
| MATERIAL | PP\PP , PP\SS , SS\SS |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Storage Capacity | 5 MT |
| Temperature Range | +2 to +8 °C |
| Model Type | Walk in Cooler |
| Panel Thickness | 60 mm |
| Door Type | Swing Door |
| Series | Modular Room |
| Panel to Panel Fitment | CAMLOCK |
| Voltage (V) | 230 V |
| Lock Arrangement | YES |
| Usage | Meat & Poultry, Dairy, Food Storage, Pharma, Fruit & Veg |
| Voltage | 220 V |
| Phase | Single Phase |
| Refrigerant | R404A |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Usage Application | Meat & Poultry, Seafood, Ice Cream |
| Room Temperature | -18–-15°C |
| Storage Capacity | 5–10 MT |
| Room Size | 10–20 m³ |
| Insulation Thickness | 100 mm |
| Panel Material | PPGI–PPGI |
| Capacity | 5 Ton |
| Phase Type | Single Phase |
| Number of Door | Single Door |
| Door Type | Hinged Door |
| Floor Type | Insulated Floor |
| Refrigerant | R404A |
| Power Supply | 415V 3 Phase 50Hz |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Usage Application | Fruits & Vegetables, Beverages, Dry Fruits, Flowers, Pharmaceuticals, Dairy Products, Multi Commodity |
| Temperature Range | +2 to +8 °C |
| Room Temperature | 2–8°C |
| Room Dimensions | 10x12x8 ft |
| Storage Capacity | 5 T |
| Panel Thickness | 60 mm |
| Insulation Thickness | 60 mm |
| Panel Material | PPGI–PPGI |
| Door Type | Hinged Door |
| Refrigerant | R404A |
| Capacity | 5 Ton |
| Phase Type | Single Phase |
| Number of Door | Single Door |
| Usage | Dairy, Fruit & Veg, Floriculture, Food Storage |
| Floor Type | Insulated Floor |
| Voltage | 220 V |
| Phase | Single Phase |
| Power Supply | 220V 1 Phase 50Hz |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Storage Capacity | 5 MT |
| Temperature Range | +2 to +8 °C |
| Model Type | Walk in Cooler |
| Panel Thickness | 60 mm |
| Door Type | Swing Door |
| Series | Modular Room |
| Panel to Panel Fitment | CAMLOCK |
| Voltage (V) | 230 V |
| Lock Arrangement | YES |
| Usage | Pharma |
| Voltage | 220 V |
| Phase | Single Phase |
| Refrigerant | R404A |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Storage Capacity | 5 T |
| Temperature Range | -15 to -20 °C |
| Room Dimensions | 12x15x8 ft |
| Panel Thickness | 100 mm |
| Door Type | Swing Door |
| Refrigerant | R404A |
| Service Location | rajasthan |
| Usage | Seafood, Pharma, Meat & Poultry, Ice Cream |
| Voltage | 415 V |
| Phase | Three Phase |
| Floor Type | Insulated Floor |
View Complete details
Minimum Order Quantity: 1 Piece
| Storage Capacity | 5 MT |
| Temperature Range | +2 to +8 °C |
| Room Dimensions | 10x12x8 ft |
| Panel Thickness | 60 mm |
| Door Type | Swing Door |
| Refrigerant | R404A |
| Service Location | Rajasthan |
| Usage | Floriculture, Dairy, Food Storage, Fruit & Veg, Pharma |
| Voltage | 415 V |
| Phase | Three Phase |
| Floor Type | Insulated Floor |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
| Storage Capacity | 5 MT |
| Temperature Range | +2 to +8 C |
| Application | Fruits, Food Storage / Processing, Vegetables, Dairy, Multi Purpose, Pharma |
| Chamber Type | Single Chamber |
| Refrigerant | R404A |
| Door Type | Swing Door |
| Capacity | 5 Ton |
| Phase Type | Single Phase |
| Number of Door | Single Door |
| Insulation Thickness | 60 mm |
| Voltage | 230 V |
| Compressor Brand | Emerson |
| Floor Type | Plain Concrete |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Usage Application | Meat & Poultry, Ice Cream, Seafood, Multi Commodity |
| Room Temperature | -18–-15°C |
| Storage Capacity | 3 T |
| Material | FRP |
| Room Size | 10–20 m³ |
| Insulation Thickness | 100 mm |
| Panel Material | PPGI–PPGI |
| Capacity | 5 Ton |
| Phase Type | Three Phase |
| Number of Door | Single Door |
| Door Type | Hinged Door |
| Floor Type | Insulated Floor |
| Refrigerant | R404A |
| Power Supply | 415V 3 Phase 50Hz |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Storage Capacity | 3 m³ |
| Temperature Range | +2 to +8 °C |
| Room Dimensions | 10x12x8 ft |
| Panel Thickness | 60 mm |
| Door Type | Swing Door |
| Refrigerant | R404A |
| Can we use it for the storage of vaccines | Yes |
| Service Location | RAJASTHAN |
| Usage | Pharma, Floriculture, Beverages, Dairy, Fruit & Veg, Bakery |
| Voltage | 220 V |
| Phase | Single Phase |
| Floor Type | Insulated Floor |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Temperature Range | -15 to -20 °C |
| Storage Capacity | 5–10 MT |
| Room Dimensions | 10x12x8 ft |
| Panel Thickness | 100 mm |
| Door Type | Swing Door |
| Refrigerant | R404A |
| Service Location | RAJASTHAN |
| Phase Type | Three Phase |
| Number of Door | Single Door |
| Usage | Seafood, Food Storage, Ice Cream, Dairy, Meat & Poultry |
| Voltage | 415 V |
| Phase | Three Phase |
| Floor Type | Insulated Floor |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Usage Application | Pharmaceuticals, Beverages, Dry Fruits, Flowers, Dairy Products, Fruits & Vegetables |
| Storage Capacity | 5 m³ |
| Room Temperature | 2–8°C |
| Temperature Range | +2 to +8 °C |
| Room Dimensions | 10x10x8 ft |
| Room Size | 10–20 m³ |
| Panel Thickness | 60 mm |
| Insulation Thickness | 60 mm |
| Door Type | Swing Door |
| Panel Material | PPGI–PPGI |
| Refrigerant | R404A |
| Service Location | RAJASTHAN |
| Usage | Food Storage, Fruit & Veg, Pharma, Dairy, Floriculture |
| Voltage | 220 V |
| Phase | Single Phase |
| Floor Type | Insulated Floor |
| Power Supply | 220V 1 Phase 50Hz |
| Country of Origin | Made in India |
| DOOR | swing |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Storage Capacity | 5 MT |
| Temperature Range | +2 to +8 °C |
| Room Dimensions | 10x12x8 ft |
| Panel Thickness | 60 mm |
| Door Type | Swing Door |
| Refrigerant | R404A |
| Panel to Panel Fitment | Yes |
| Moisture Removal (Litres/Hour) | no |
| PUF Blowing Agent | Yes |
| Voltage (V) | 220 v |
| Lock Arrangement | Yes |
| Usage | Dairy, Cold Logistics, Fruit & Veg, Meat & Poultry, Food Storage, Seafood, Pharma |
| Voltage | 220 V |
| Phase | Single Phase |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Storage Capacity | 3 m³ |
| Temperature Range | +2 to +8 °C |
| Model Type | Walk in Cooler |
| Panel Thickness | 60 mm |
| Door Type | Swing Door |
| Series | Modular Room |
| Service Location | Rajasthan |
| Usage | Food Storage, Dairy, Pharma, Fruit & Veg |
| Voltage | 220 V |
| Phase | Single Phase |
| Refrigerant | R404A |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Usage Application | Pharmaceuticals, Flowers, Dry Fruits, Dairy Products, Fruits & Vegetables, Beverages |
| Storage Capacity | 5 MT |
| Room Temperature | 2–8°C |
| Temperature Range | +2 to +8 °C |
| Room Dimensions | 12x15x8 ft |
| Room Size | 10–20 m³ |
| Panel Thickness | 60 mm |
| Insulation Thickness | 60 mm |
| Panel Material | PPGI–PPGI |
| Service Location | RAJASTHAN |
| Door Type | Swing Door |
| Refrigerant | R404A |
| Usage | Dairy, Fruit & Veg, Pharma, Food Storage |
| Voltage | 220 V |
| Phase | Single Phase |
| Floor Type | Insulated Floor |
| Power Supply | 220V 1 Phase 50Hz |
| Country of Origin | Made in India |
| DOOR | swing |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Compressor Type | Scroll |
| Refrigerant | R404A |
| Capacity | 5 HP |
| Operating Temp | Medium Temp |
| Condenser Type | Air Cooled |
| Phase | Three Phase |
| Brand | Blue Star |
| No Of Compressors | Single Unit |
| Power Supply | 415 V 3Ph 50 Hz |
| Application | Dairy Plant, Ice Plant, Cold Storage, Food Processing, Frozen Storage, Pharma Cold Room |
| Country of Origin | Made in India |
| DOOR | SINGLE |
| PANNEL | PP/PP |
| POWER | 3 phase |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Compressor Type | Scroll |
| Refrigerant | R404A |
| Capacity | 3 HP |
| Operating Temp | Medium Temp |
| Condenser Type | Air Cooled |
| Phase | Three Phase |
| Brand | Blue Star |
| No Of Compressors | Single Unit |
| Power Supply | 415 V 3Ph 50 Hz |
| Application | Pharma Cold Room, Dairy Plant, Cold Storage, Food Processing, Frozen Storage, Ice Plant |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Service Location | rajasthan |
| product | cold storage |
| deals in | new |
View Complete details
Minimum Order Quantity: 1 Piece
| Storage Capacity | 5 m³ |
| Temperature Range | -15 to -20 °C |
| Room Dimensions | 12x15x8 ft |
| Panel Thickness | 100 mm |
| Door Type | Swing Door |
| Refrigerant | R404A |
| Service Location | Rajasthan |
| Can we use it for the storage of vaccines | Yes |
| Typical Gross Internal Volume | reduce panel size from outer dimension |
| Power Source | 3 phase |
| Usage | Ice Cream, Pharma, Meat & Poultry, Bakery, Seafood, Frozen Veg |
| Voltage | 415 V |
| Input Voltage | 415 v |
| Phase | Three Phase |
| Floor Type | Insulated Floor |
Additional Information:
View Complete details
| Storage Capacity | 5 MT |
| Temperature Range | +5 to +15 C |
| Relative Humidity | 50 to 60 pct |
| Chamber Type | Single Chamber |
| Control Type | Touch Panel |
| Application | Hybrid Seed, Vegetable Seed, Field Seed, Research Seed, Breeder Seed |
| Deals in | New |
| Insulation Thickness | 60 mm |
| Phase | Three Phase |
| Voltage | 415 V |
| Country of Origin | Made in India |
| service location | rajasthan |
Additional Information:
View Complete details