Janta Colony, Jaipur, Rajasthan
GST No. 08BKSPK5261Q1Z7
Call 08047645592 84% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Storage Capacity | 5 m³ |
| Chiller Type | Air Cooled |
| Cooling Capacity | 5 TR |
| Model Type | Walk in Cooler |
| Temperature Range | +2 to 8 Deg C |
| Panel Thickness | 60 mm |
| Application | Beverage Plant, Laboratory, Dairy Plant, Food Industry, Cold Storage, Pharma Industry |
| Door Type | Swing Door |
| Condenser Type | Air Cooled |
| Series | Modular Room |
| Compressor Type | Hermetic |
| Storage Capacity (in Ton) | 5. Ton |
| Usage/Application | Food Industry |
| Insulation Thickness | 60 mm |
| Body Material | PUF Panel |
| Phase Type | Single Phase |
| Refrigerant | R410A |
| Usage | Food Storage, Fruit & Veg, Pharma, Dairy |
| Phase | Single Phase |
| Installation Location | Plant Room |
| Built In Pump | No |
| Voltage | 230 V |
| Frequency | 50 Hz |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Usage Application | Seafood, Meat & Poultry, Ice Cream |
| Storage Capacity | 5 T |
| Room Temperature | -18–-15°C |
| Temperature Range | -15 to -20 °C |
| Room Dimensions | 20x15x8 ft |
| Room Size | 10–20 m³ |
| Panel Thickness | 100 mm |
| Insulation Thickness | 100 mm |
| Panel Material | PPGI–PPGI |
| Storage Capacity (in Ton) | 5 Ton |
| Usage/Application | Food Industry |
| Body Material | PUF Panel |
| Temperature | -15 to -18 Degree Celsius |
| Number of Door | Single Door |
| Door Type | Swing Door |
| Refrigerant | R404A |
| Usage | Meat & Poultry, Ice Cream, Seafood, Pharma, Food Storage, Dairy |
| Floor Type | Insulated Floor |
| Power Supply | 415V 3 Phase 50Hz |
| Phase | 3 |
| Voltage | 415V |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Usage Application | Dairy Products, Pharmaceuticals, Flowers, Fruits & Vegetables, Dry Fruits |
| Storage Capacity | 5 T |
| Room Temperature | 2–8°C |
| Room Dimensions | 12x15x8 ft |
| Room Size | 10–20 m³ |
| Panel Thickness | 60 mm |
| Panel Material | PPGI–PPGI |
| Storage Capacity (in Ton) | 2.2 Ton |
| Usage/Application | Flower Industry |
| Insulation Thickness | 60 mm |
| Body Material | PUF Panel |
| Temperature Range | +2 to +10 Degree Celsius |
| Number of Door | Single Door |
| Door Type | Swing Door |
| Refrigerant | R404A |
| Usage | Food Storage, Cold Logistics, Floriculture, Pharma, Fruit & Veg, Dairy |
| Floor Type | Insulated Floor |
| Power Supply | 220V 1 Phase 50Hz |
| Phase | Single Phase |
| Voltage | 220 V |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Usage Application | Dry Fruits, Multi Commodity, Flowers, Fruits & Vegetables, Beverages, Pharmaceuticals, Dairy Products |
| Room Temperature | 2–8°C |
| Storage Capacity | 5–10 MT |
| Application | Medical, Vegetables, Dairy, Fruits, Pharma |
| Material | Stainless Steel |
| Room Size | 10–20 m³ |
| Insulation Thickness | 60 mm |
| Panel Material | PPGI–PPGI |
| Phase Type | Single Phase, Three Phase |
| Deals in | New |
| Door Type | Hinged Door |
| Floor Type | Anti Skid |
| Refrigerant | R404A |
| Power Supply | 220V 1 Phase 50Hz |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Storage Capacity | 5 m³ |
| Model Type | Walk in Cooler |
| Room Dimensions | 12x15x8 ft |
| Temperature Range | +2 to +8 DegC |
| Panel Thickness | 60 mm |
| Door Type | Swing Door |
| Series | Modular Room |
| Usage/Application | Food Industry |
| Insulation Thickness | 60 mm |
| Body Material | Mild Steel and PUF |
| Storage Capacity (in Ton) | 10 Ton |
| Number of Door | Single Door |
| Refrigerant | R404A |
| Phase Type | Three Phase |
| Usage | Floriculture, Pharma, Dairy, Food Storage, Fruit & Veg |
| Phase | Single Phase |
| Floor Type | Insulated Floor |
| Country of Origin | Made in India |
| Voltage | 220 V |
| Frequency | 50 Hz |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
| Usage Application | Multi Commodity, Beverages, Pharmaceuticals, Seafood, Fruits & Vegetables, Dairy Products, Meat & Poultry |
| Room Temperature | 2–8°C |
| Storage Capacity | 5–10 MT |
| Room Size | 10–20 m³ |
| Panel Material | SS–SS |
| Storage Capacity (in Ton) | 5 Ton |
| Usage/Application | Food Industry |
| Insulation Thickness | 60 mm |
| Body Material | Stainless Steel |
| Temperature Range | +2 to+8 degreeC |
| Phase Type | Single Phase |
| Number of Door | Single Door |
| Door Type | Hinged Door |
| Floor Type | Insulated Floor |
| Refrigerant | R404A |
| Power Supply | 220V 1 Phase 50Hz |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Usage Application | Meat & Poultry, Seafood, Pharmaceuticals, Ice Cream |
| Storage Capacity | 3T |
| Room Temperature | -18–-15°C |
| Room Dimensions | 10x12x8 ft |
| Temperature Range | -15 to -18 Deg C |
| Automation Grade | Fully Automatic |
| Panel Thickness | 100 mm |
| Room Size | 10–20 m³ |
| Panel Material | PPGI–PPGI |
| Storage Capacity (in Ton) | 3 Ton |
| Door Type | Hinged Door |
| Usage/Application | Frozen Food |
| Insulation Thickness | 100 mm |
| Refrigerant | R404A |
| Body Material | PUF Panel |
| Phase Type | Three Phase |
| Number of Door | Single Door |
| Floor Type | Insulated Floor |
| Voltage | 415 V |
| Phase | Three Phase |
| Power Supply | 415V 3 Phase 50Hz |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Usage Application | Dairy Products, Pharmaceuticals, Flowers, Beverages, Dry Fruits, Fruits & Vegetables |
| Room Temperature | 2–8°C |
| Storage Capacity | 5–10 MT |
| Room Size | 10–20 m³ |
| Panel Material | PPGI–PPGI |
| Storage Capacity (in Ton) | 10Ton |
| Usage/Application | Food Industry |
| Insulation Thickness | 60 mm |
| Body Material | GI |
| Temperature Range | +2 to 8 Deg C |
| Phase Type | Single Phase, Three Phase |
| Number of Door | Single Door |
| Door Type | Hinged Door |
| Floor Type | Insulated Floor |
| Refrigerant | R404A |
| Power Supply | 220V 1 Phase 50Hz |
| Country of Origin | Made in India |
| Voltage | 415V |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Usage Application | Fruits & Vegetables, Pharmaceuticals, Dry Fruits, Flowers, Beverages, Dairy Products |
| Room Temperature | 2–8°C |
| Storage Capacity | 5–10 MT |
| Room Size | 10–20 m³ |
| Panel Material | PPGI–PPGI |
| Storage Capacity (in Ton) | 5 Ton |
| Usage/Application | Food Industry |
| Insulation Thickness | 60 mm |
| Body Material | GI |
| Temperature Range | +2 to 8 Deg C |
| Phase Type | Single Phase |
| Number of Door | Single Door |
| Door Type | Hinged Door |
| Floor Type | Insulated Floor |
| Refrigerant | R404A |
| Power Supply | 220V 1 Phase 50Hz |
| Country of Origin | Made in India |
| Voltage | 220 V |
| Frequency | 50 Hz |
View Complete details
Minimum Order Quantity: 1 Piece
| Usage Application | Dairy Products, Fruits & Vegetables, Dry Fruits, Flowers, Beverages, Pharmaceuticals |
| Room Temperature | 2–8°C |
| Storage Capacity | 10–25 MT |
| Room Size | 10–20 m³ |
| Panel Material | PPGI–PPGI |
| Storage Capacity (in Ton) | 10 Ton |
| Usage/Application | Food Industry |
| Insulation Thickness | 60 mm |
| Body Material | GI |
| Temperature Range | +2 to +8 Deg C |
| Phase Type | Three Phase |
| Number of Door | Single Door |
| Door Type | Hinged Door |
| Floor Type | Insulated Floor |
| Power Supply | 415V 3 Phase 50Hz |
| Country of Origin | Made in India |
| Voltage | 415 V |
| Frequency | 50 Hz |
View Complete details
Minimum Order Quantity: 1 Piece
| Usage Application | Pharmaceuticals, Dairy Products, Beverages, Flowers, Fruits & Vegetables, Dry Fruits |
| Room Temperature | 2–8°C |
| Storage Capacity | 5 T |
| Room Size | 10–20 m³ |
| Panel Material | PPGI–PPGI |
| Storage Capacity (in Ton) | 5 Ton |
| Usage/Application | Laboratory |
| Insulation Thickness | 60 mm |
| Temperature Range | +2 to +8 Deg C |
| Phase Type | Single Phase |
| Capacity | 5 Ton |
| Number of Door | Multi Door |
| Door Type | Hinged Door |
| Floor Type | Insulated Floor |
| Refrigerant | R404A |
| Power Supply | 220V 1 Phase 50Hz |
| Country of Origin | Made in India |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Material | Galvanized Iron |
| Body Material | Stainless Steel |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Usage Application | Fruits & Vegetables, Dry Fruits, Beverages, Pharmaceuticals, Dairy Products, Flowers |
| Room Temperature | 2–8°C |
| Storage Capacity | 5 T |
| Room Size | 10–20 m³ |
| Panel Material | PPGI–PPGI |
| Storage Capacity (in Ton) | 5 Ton |
| Usage/Application | Food Industry |
| Insulation Thickness | 60 mm |
| Temperature Range | -10 to 40 Deg C |
| Phase Type | Single Phase |
| Number of Door | Single Door |
| Capacity | 5 Ton |
| Door Type | Hinged Door |
| Floor Type | Insulated Floor |
| Refrigerant | R404A |
| Power Supply | 220V 1 Phase 50Hz |
| Country of Origin | Made in India |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Material | Galvanized Iron |
| Body Material | Aluminium |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Usage Application | Dairy Products, Dry Fruits, Fruits & Vegetables, Beverages, Pharmaceuticals, Flowers |
| Room Temperature | 2–8°C |
| Storage Capacity | 5 T |
| Room Size | 10–20 m³ |
| Panel Material | PPGI–PPGI |
| Storage Capacity (in Ton) | 5 Ton |
| Usage/Application | Dairy Products |
| Insulation Thickness | 60 mm |
| Temperature Range | +2 to 8 Deg C |
| Phase Type | Single Phase |
| Number of Door | Single Door |
| Capacity | 5 Ton |
| Door Type | Hinged Door |
| Floor Type | Insulated Floor |
| Refrigerant | R404A |
| Power Supply | 220V 1 Phase 50Hz |
| Country of Origin | Made in India |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Material | Galvanized Iron |
| Body Material | Stainless Steel |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Usage Application | Flowers, Multi Commodity, Fruits & Vegetables, Pharmaceuticals, Dry Fruits, Dairy Products, Beverages |
| Room Temperature | 2–8°C |
| Room Dimensions | 20x15x8 ft |
| Storage Capacity | 5–10 MT |
| Temperature Range | +2 to +8 Deg C |
| Material | Stainless Steel |
| Panel Thickness | 60 mm |
| Room Size | 10–20 m³ |
| Panel Material | PPGI–PPGI |
| Storage Capacity (in Ton) | 5 Ton |
| Door Type | Hinged Door |
| Usage/Application | Commercial |
| Insulation Thickness | 35 mm |
| Refrigerant | R404A |
| Body Material | GI |
| Phase Type | Single Phase, Three Phase |
| Number of Door | Single Door |
| Capacity | 5 Ton |
| Floor Type | Insulated Floor |
| Power Supply | 415V 3 Phase 50Hz |
| Country of Origin | Made in India |
| Voltage | 415 V |
| Frequency | 50 Hz |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
| Usage Application | Beverages, Multi Commodity, Pharmaceuticals, Fruits & Vegetables, Dry Fruits, Flowers, Dairy Products |
| Room Temperature | 2–8°C |
| Storage Capacity | 5 T |
| Material | FRP |
| Room Size | 10–20 m³ |
| Insulation Thickness | 60 mm |
| Panel Material | PPGI–PPGI |
| Storage Capacity (in Ton) | 2.2 Ton |
| Usage/Application | Food Industry |
| Body Material | PUF Panel |
| Temperature Range | +2 to +8 Deg C |
| Number of Door | Single Door |
| Phase Type | Single Phase |
| Door Type | Hinged Door |
| Floor Type | Insulated Floor |
| Voltage | 230V |
| Refrigerant | R404A |
| Power Supply | 220V 1 Phase 50Hz |
| Power W | 3 kwa |
| Country of Origin | Made in India |
| Phase | Single |
| Power Source | Electric |
Additional Information:
View Complete details
| Usage Application | Dairy Products, Pharmaceuticals, Beverages, Fruits & Vegetables, Flowers, Dry Fruits, Multi Commodity |
| Room Temperature | 2–8°C |
| Storage Capacity | 10 T |
| Material | FRP |
| Room Size | 10–20 m³ |
| Panel Material | PPGI–PPGI |
| Storage Capacity (in Ton) | 10 Ton |
| Usage/Application | Industrial |
| Insulation Thickness | 60 mm |
| Body Material | PUF Panel |
| Temperature Range | +2 to +8 Deg C |
| Phase Type | Three Phase |
| Number of Door | Multi Door |
| Door Type | Hinged Door |
| Floor Type | Insulated Floor |
| Refrigerant | R404A |
| Power Supply | 415V 3 Phase 50Hz |
| Voltage | 415V |
| Country of Origin | Made in India |
| Power Source | Electric |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Storage Capacity | 5 m³ |
| Model Type | Walk in Freezer |
| Temperature Range | -15 to -18 DegC |
| Automation Grade | Fully Automatic |
| Usage/Application | Commercial |
| Panel Thickness | 100 mm |
| Door Type | Swing Door |
| Series | Low Temp Room |
| Insulation Thickness | 4 inch |
| Body Material | GI |
| Storage Capacity (in Ton) | 4.8 Ton |
| Number of Door | Single Door |
| Phase Type | Three Phase |
| Usage | Dairy, Food Storage, Ice Cream, Pharma, Meat & Poultry |
| Voltage | 415 V |
| Phase | Three Phase |
| Refrigerant | R404A |
| Country of Origin | Made in India |
| Brand | Blue Star |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Usage Application | Beverages, Dairy Products, Flowers, Dry Fruits, Pharmaceuticals, Fruits & Vegetables |
| Room Temperature | 2–8°C |
| Storage Capacity | 5 T |
| Material | Galvanized Iron |
| Room Size | 10–20 m³ |
| Panel Material | PPGI–PPGI |
| Storage Capacity (in Ton) | 5 Ton |
| Usage/Application | Food Industry |
| Insulation Thickness | 60 mm |
| Body Material | GI |
| Temperature Range | +2 to 8 Deg C |
| Phase Type | Single Phase |
| Capacity | 5 Ton |
| Number of Door | Single Door |
| Door Type | Hinged Door |
| Floor Type | Insulated Floor |
| Refrigerant | R404A |
| Power Supply | 220V 1 Phase 50Hz |
| Country of Origin | Made in India |
| Voltage | 220 V |
| Frequency | 50 Hz |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Usage Application | Dry Fruits, Pharmaceuticals, Fruits & Vegetables, Dairy Products, Flowers, Beverages |
| Room Temperature | 2–8°C |
| Storage Capacity | 5 T |
| Room Dimensions | 10x10x8 ft |
| Temperature Range | +2 to +8 DegreeC |
| Material | Galvanized Iron |
| Room Size | 10–20 m³ |
| Panel Thickness | 60 mm |
| Panel Material | PPGI–PPGI |
| Usage/Application | Food Industry |
| Door Type | Hinged Door |
| Insulation Thickness | 60 mm |
| Refrigerant | R404A |
| Body Material | GI |
| Storage Capacity (in Ton) | 5 Ton |
| Phase Type | Single Phase |
| Usage | Pharma, Floriculture, Fruit & Veg, Food Storage, Dairy |
| Floor Type | Insulated Floor |
| Phase | Single Phase |
| Power Supply | 220V 1 Phase 50Hz |
| Voltage | 220 V |
| Frequency | 50 Hz |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Storage Capacity | 5 m³ |
| Usage Application | Meat & Poultry, Ice Cream, Seafood |
| Freezing Capacity | Above 500 kg/batch |
| Room Temperature | -18–-15°C |
| Chamber Volume | 5000 kg |
| Room Dimensions | 10x10x8 ft |
| Temperature Range | -15 to -18 DegreeC |
| Panel Thickness | 100 mm |
| Application | Seafood, Ice Cream, Meat |
| Room Size | 10–20 m³ |
| Trolley Type | Roll In Racks |
| Panel Material | PPGI–PPGI |
| Door Type | Hinged Door |
| Usage/Application | Food Industry |
| Insulation Thickness | 120mm |
| Refrigerant | R404A |
| Body Material | GI |
| Storage Capacity (in Ton) | 5 Ton |
| Phase Type | Three Phase |
| Usage | Ice Cream, Seafood, Meat & Poultry |
| Floor Type | Insulated Floor |
| Control System | Digital Control |
| Phase | Three Phase |
| Defrost System | Electric Defrost |
| Power Supply | 415V 3 Phase 50Hz |
| Voltage | 415 V |
| Frequency | 50 Hz |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Storage Capacity | 3T |
| Model Type | Walk in Cooler |
| Room Dimensions | 10x10x8 ft |
| Temperature Range | -10 to -18 DegreeC |
| Panel Thickness | 100 mm |
| Door Type | Swing Door |
| Series | Modular Room |
| Usage/Application | Food Industry |
| Insulation Thickness | 100 mm |
| Body Material | Stainless Steel |
| Storage Capacity (in Ton) | 3 Ton |
| Service Location | Rajasthan |
| Number of Door | Single Door |
| Refrigerant | R404A |
| Phase Type | Three Phase |
| Usage | Dairy, Meat & Poultry, Ice Cream, Pharma, Food Storage, Seafood |
| Phase | Three Phase |
| Floor Type | Insulated Floor |
| Voltage | 415 V |
| Frequency | 50 Hz |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Room Dimensions | 12x15x8 ft |
| Storage Capacity | 5 T |
| Temperature Range | +2 to 8 DegreeC |
| Material | Galvanized Iron |
| Panel Thickness | 60 mm |
| Door Type | Swing Door |
| Refrigerant | R404A |
| Usage/Application | Food Industry |
| Insulation Thickness | 30 mm |
| Body Material | GI |
| Storage Capacity (in Ton) | 5. Ton |
| Capacity | 5 Ton |
| Number of Door | Single Door |
| Phase Type | Three Phase, Single Phase |
| Usage | Pharma, Food Storage, Dairy, Fruit & Veg, Floriculture |
| Phase | Single Phase |
| Floor Type | Insulated Floor |
| Country of Origin | Made in India |
| Voltage | 220 V |
| Automation Grade | Fully Automatic |
| Frequency | 50 Hz |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Usage Application | Pharmaceuticals, Dry Fruits, Dairy Products, Beverages, Multi Commodity, Flowers, Fruits & Vegetables |
| Room Temperature | 2–8°C |
| Thickness | 50-100mm |
| Storage Capacity | 5–10 MT |
| Brand | Blue Star |
| Material | PUF |
| Color | White |
| Usage/Application | Cold Storage |
| Room Size | 10–20 m³ |
| Size | 15x12x8 |
| Insulation Thickness | 60 mm |
| Panel Material | PPGI–PPGI |
| Door Type | Hinged Door |
| Shape | Rectangle |
| Floor Type | Insulated Floor |
| Surface Treatment | Powder Coated |
| Refrigerant | R404A |
| Power Supply | 220V 1 Phase 50Hz |
| Capacity | 1.8 KWA |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Usage Application | Dairy Products, Beverages, Pharmaceuticals, Dry Fruits, Flowers, Multi Commodity, Fruits & Vegetables |
| Temperature Range | +2 to +8 °C |
| Room Temperature | 2–8°C |
| Room Dimensions | 10x12x8 ft |
| Storage Capacity | 5–10 MT |
| Panel Thickness | 60 mm |
| Room Size | 10–20 m³ |
| Insulation Thickness | 60 mm |
| Panel Material | PPGI–PPGI |
| Door Type | Hinged Door |
| Refrigerant | R404A |
| Operating Voltage | 220 |
| Ambient Temperature | -+2 to 14 Degree C |
| Phase Type | Single Phase, Three Phase |
| Material | Iron |
| Usage | Dairy, Food Storage, Floriculture, Pharma, Fruit & Veg |
| Floor Type | Insulated Floor |
| Voltage | 220 V |
| Usage/Application | Pharma and Food Industry |
| Phase | Single Phase |
| Power Supply | 220V 1 Phase 50Hz |
| Power | 2.2 KWA |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Storage Capacity | 5 T |
| Temperature Range | -15 to -20 °C |
| Model Type | Walk in Freezer |
| Panel Thickness | 100 mm |
| Door Type | Swing Door |
| Series | Low Temp Room |
| Service Location | Rajasthan |
| Usage | Dairy, Food Storage, Ice Cream, Pharma, Meat & Poultry |
| Voltage | 415 V |
| Phase | Three Phase |
| Refrigerant | R404A |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Storage Capacity | 9 T |
| Temperature Range | +2 to +8 °C |
| Room Dimensions | 20x15x8 ft |
| Panel Thickness | 60 mm |
| Door Type | Swing Door |
| Refrigerant | R404A |
| Service Location | RAJASTHAN |
| Usage | Pharma, Food Storage, Fruit & Veg, Floriculture, Dairy |
| Voltage | 415 V |
| Phase | Three Phase |
| Floor Type | Insulated Floor |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Usage Application | Beverages, Fruits & Vegetables, Dry Fruits, Flowers, Dairy Products, Pharmaceuticals |
| Room Temperature | 2–8°C |
| Storage Capacity | 5–10 MT |
| Room Size | 10–20 m³ |
| Panel Material | PPGI–PPGI |
| Storage Capacity (in Ton) | 5Ton |
| Usage/Application | Food Industry |
| Insulation Thickness | 60 MM |
| Body Material | GI |
| Temperature Range | +2 to 8 Deg C |
| Phase Type | Single Phase |
| Number of Door | Single Door |
| Door Type | Hinged Door |
| Floor Type | Insulated Floor |
| Refrigerant | R404A |
| Power Supply | 220V 1 Phase 50Hz |
| Country of Origin | Made in India |
| Voltage | 240 V |
| Frequency | 50 Hz |
View Complete details
Minimum Order Quantity: 1 Piece
| Usage Application | Pharmaceuticals, Fruits & Vegetables, Dairy Products, Flowers, Beverages, Dry Fruits |
| Room Temperature | 2–8°C |
| Storage Capacity | 3 T |
| Material | FRP |
| Room Size | 10–20 m³ |
| Panel Material | PPGI–PPGI |
| Storage Capacity (in Ton) | 3 Ton |
| Usage/Application | Food Industry |
| Insulation Thickness | 60 mm |
| Body Material | Stainless Steel |
| Temperature Range | +2 TO +8 Deg C |
| Phase Type | Single Phase |
| Capacity | 5 Ton |
| Compressor Type | Multi Functional |
| Number of Door | Single Door |
| Door Type | Hinged Door |
| Floor Type | Insulated Floor |
| Refrigerant | R404A |
| Power Supply | 220V 1 Phase 50Hz |
| Country of Origin | Made in India |
| Voltage | 240 V |
| Frequency | 50 Hz |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
| Storage Capacity | 5 m³ |
| Room Dimensions | 10x12x8 ft |
| Temperature Range | -15 to -18 Deg C |
| Panel Thickness | 100 mm |
| Door Type | Swing Door |
| Power | 2.2 kW |
| Refrigerant | R404A |
| Storage Capacity (in Ton) | 5. Ton |
| Usage/Application | Food Industry |
| Body Material | GI |
| Phase Type | Three Phase |
| Number of Door | Single Door |
| Usage | Ice Cream, Meat & Poultry, Seafood |
| Voltage | 380V |
| Floor Type | Insulated Floor |
| Phase | Single |
| Power Source | Electric |
View Complete details
Minimum Order Quantity: 1 Unit
| Usage Application | Dairy Products, Beverages, Dry Fruits, Pharmaceuticals, Fruits & Vegetables, Flowers, Multi Commodity |
| Room Temperature | 2–8°C |
| Storage Capacity | 5 T |
| Product / Goods Details | Foods |
| Room Size | 10–20 m³ |
| Insulation Thickness | 60 mm |
| Material | Mild Steel |
| Panel Material | PPGI–SS |
| Temperature | +2 to +8 |
| Automation Grade | Fully Automatic |
| Usage/Application | Food Industry |
| Phase Type | Three Phase, Single Phase |
| Service Mode | On Site |
| Door Type | Hinged Door |
| Floor Type | Insulated Floor |
| Power | 32 Ton |
| Refrigerant | R404A |
| Power Supply | 220V 1 Phase 50Hz |
| Features | Cooling |
| Type Of Storage House | Individual |
| Service Location | Jaipur |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
| Usage Application | Dry Fruits, Pharmaceuticals, Dairy Products, Beverages, Fruits & Vegetables, Flowers, Multi Commodity |
| Temperature Range | +2 to +8 °C |
| Room Temperature | 2–8°C |
| Model Type | Walk in Cooler |
| Storage Capacity | 5–10 MT |
| Product / Goods Details | Fruits |
| Panel Thickness | 60 mm |
| Room Size | 10–20 m³ |
| Insulation Thickness | 60 mm |
| Material | PPGI |
| Series | Modular Room |
| Panel Material | PPGI–PPGI |
| Door Type | Hinged Door |
| Temperature | +2 TO +8 |
| Automation Grade | Fully Automatic |
| Usage/Application | Food Industry |
| Phase Type | Three Phase |
| Service Mode | On Site |
| Usage | Pharma, Fruit & Veg, Food Storage, Dairy |
| Floor Type | Insulated Floor |
| Power | 3.5 KVA |
| Refrigerant | R404A |
| Phase | Three Phase |
| Power Supply | 415V 3 Phase 50Hz |
| Voltage | 220V |
| Service Location | Jaipur |
Additional Information:
View Complete details
| Usage Application | Pharmaceuticals, Beverages, Fruits & Vegetables, Dairy Products, Flowers, Dry Fruits, Multi Commodity |
| Room Temperature | 2–8°C |
| Storage Capacity | 5–10 MT |
| Product / Goods Details | Foods |
| Room Size | 10–20 m³ |
| Insulation Thickness | 60 mm |
| Panel Material | PPGI–PPGI |
| Service Location | rajasthan |
| deals in | new |
View Complete details
Product Brochure
| Storage Capacity | 3T |
| Application | Banana, Apple, Kiwi, Pear, Multi Fruit, Mango |
| Temperature Range | +2 to +8 Degree Celsius |
| Chamber Type | Single Chamber |
| Gas Control | CO2 Control |
| Relative Humidity | 65 TO 70 |
| Storage Capacity (in Ton) | 3 Ton |
| Usage/Application | Food Industry |
| Body Material | GI |
| Phase Type | Single Phase |
| Number of Door | Single Door |
| Control Type | Digital |
| Insulation Thickness | 60 mm |
| Refrigerant | R404A |
| Country of Origin | Made in India |
| Voltage | 220 V |
| Frequency | 50 Hz |
View Complete details
Minimum Order Quantity: 1 Piece
| Storage Capacity | 10 MT |
| Vegetable Type | Green Peas, Tomato, Leafy, Root Veg, Mixed Veg |
| Temperature Range | 2 Deg. to 14 Deg C |
| Automation Grade | Fully Automatic |
| Usage/Application | Vegetables |
| Chamber Type | Single Chamber |
| Relative Humidity | 65 to 75 pct |
| Refrigerant | R404A |
| Storage Capacity (in Ton) | 10 Ton |
| Body Material | GI |
| Phase Type | Single Phase, Three Phase |
| Number of Door | Single Door |
| Floor Type | Insulated Floor |
| Insulation Thickness | 60 mm |
| Door Type | Swing Door |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
| Storage Capacity | 10 MT |
| Vegetable Type | Leafy, Tomato, Mixed Veg, Green Peas, Root Veg |
| Temperature Range | +2 to 10 Degree Celsius |
| Chamber Type | Single Chamber |
| Relative Humidity | 65 to 75 pct |
| Refrigerant | R404A |
| Storage Capacity (in Ton) | 10 Ton |
| Usage/Application | Pharma Industry |
| Body Material | GI |
| Floor Type | Insulated Floor |
| Insulation Thickness | 60mm |
| Door Type | Swing Door |
| Phase | THREE |
| Voltage | 415V |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Storage Capacity | 5 MT |
| Mobility Type | wall mount |
| Temperature Range | +2 to 10 Degree Celsius |
| Power Source | Electric |
| Frequency | 50Hz |
| Application | Fruit, Dairy, Pharma, Vaccine, Vegetable |
| Door Type | swing |
| Storage Capacity (in Ton) | 4.2 Ton |
| Usage/Application | Food Industry |
| Automation Grade | Semi-Automatic |
| Number of Door | Single Door |
| Insulation Thickness | 60 mm |
| Voltage | 380V |
| Fuel Type | Electric |
| Phase | Single |
| Body Material | GI |
| Color | White |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Unit
| Storage Capacity | 10 m³ |
| Room Dimensions | 20x15x8 ft |
| Temperature Range | -15 to -20 DegreeC |
| Panel Thickness | 100 mm |
| Door Type | Swing Door |
| Refrigerant | R404A |
| Usage/Application | Food Industry |
| Body Material | Prefab PUF |
| Storage Capacity (in Ton) | 5 Ton |
| Number of Door | Single Door |
| Phase Type | Three Phase |
| Usage | Pharma, Meat & Poultry, Dairy, Ice Cream, Food Storage |
| Floor Type | Insulated Floor |
| Phase | three Phase |
| Voltage | 415V |
| Country of Origin | Made in India |
| Power Source | Electric |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| System Type | Cold Room |
| Storage Capacity | 5 MT |
