Janta Colony, Jaipur, Rajasthan
GST No. 08BKSPK5261Q1Z7
Call 08047645592 84% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Capacity | 5 MT |
| Chamber Size | 12x10x10 ft |
| Temperature Range | 8-12 degree c |
| No Of Chambers | 1 |
| Refrigerant | R404A |
| Cooling Type | Air Cooled |
| Brand/Make | Blue star |
| Insulation Thickness | 60 mm |
| Insulation Panel | PUF Panel |
| Door Type | Hinged Door |
| Automation Grade | Automatic |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Usage Application | Multi Commodity, Fruits & Vegetables, Flowers, Dairy Products, Beverages, Dry Fruits |
| Room Temperature | 2–8°C |
| Storage Capacity | 5 T |
| Material | Aluminium |
| Room Size | 10–20 m³ |
| Insulation Thickness | 60 mm |
| Panel Material | PPGI–PPGI |
| Capacity | 5 Ton |
| Phase Type | Single Phase, Three Phase |
| Number of Door | Multi Door |
| Door Type | Hinged Door |
| Floor Type | Insulated Floor |
| Refrigerant | R404A |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Storage Capacity | 10 MT |
| Temperature Range | +2 to +8 °C |
| Model Type | Pre Fab Room |
| Panel Thickness | 60 mm |
| Door Type | Swing Door |
| Series | Modular Room |
| Automation Grade | Fully Automatic |
| Electrical Power Supply | YES |
| Voltage(V) | 220 |
| Service Location | rajasthan |
| Usage | Food Storage, Dairy, Fruit & Veg |
| Payment Mode | As per contract |
| Voltage | 220 V |
| Phase | Single Phase |
| Refrigerant | R404A |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Usage Application | Seafood, Meat & Poultry, Ice Cream |
| Room Temperature | -18–-15°C |
| Storage Capacity | 5–10 MT |
| Material | FRP |
| Room Size | 10–20 m³ |
| Insulation Thickness | 100 mm |
| Panel Material | PPGI–PPGI |
| Capacity | 5 Ton |
| Phase Type | Three Phase |
| Number of Door | Single Door |
| Door Type | Hinged Door |
| Floor Type | Concrete |
| Refrigerant | R404A |
| Power Supply | 415V 3 Phase 50Hz |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| System Type | Cold Room |
| Storage Capacity | 5 MT |
| Temperature Range | +2 to +8 °C |
| Room Dimensions | 12x12x8 ft |
| Application | Dairy, Vegetables, Floriculture, Pharma, Fruits |
| Panel Thickness | 60 mm |
| Refrigeration System | Freon |
| Door Type | Swing Door |
| Chamber Type | Single Chamber |
| Refrigerant | R404A |
| Service Location | Rajasthan |
| Usage | Pharma, Food Storage, Fruit & Veg, Dairy, Floriculture |
| Insulation Thickness | 60 mm |
| Voltage | 220 V |
| Panel Material | PPGI |
| Phase | Single Phase |
| Control Type | Digital Panel |
| Floor Type | Insulated Floor |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Usage Application | Fruits & Vegetables, Dairy Products, Dry Fruits, Pharmaceuticals, Flowers |
| Room Temperature | 2–8°C |
| Storage Capacity | 5 T |
| Material | Aluminium |
| Room Size | 10–20 m³ |
| Insulation Thickness | 60 mm |
| Panel Material | PPGI–PPGI |
| Capacity | 5 Ton |
| Phase Type | Three Phase, Single Phase |
| Number of Door | Single Door |
| Door Type | Hinged Door |
| Floor Type | Insulated Floor |
| Refrigerant | R404A |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Usage Application | Dairy Products, Beverages, Fruits & Vegetables, Dry Fruits, Pharmaceuticals, Flowers |
| Room Temperature | 2–8°C |
| Storage Capacity | 5 T |
| Material | FRP |
| Room Size | 10–20 m³ |
| Insulation Thickness | 60 mm |
| Panel Material | PPGI–PPGI |
| Capacity | 5 Ton |
| Phase Type | Three Phase, Single Phase |
| Number of Door | Single Door |
| Door Type | Hinged Door |
| Floor Type | Insulated Floor |
| Refrigerant | R404A |
| Power Supply | 220V 1 Phase 50Hz |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Usage Application | Fruits & Vegetables, Dairy Products, Beverages, Dry Fruits, Pharmaceuticals, Multi Commodity, Flowers |
| Room Temperature | 2–8°C |
| Storage Capacity | 5–10 MT |
| Room Size | 10–20 m³ |
| Insulation Thickness | 60 mm |
| Panel Material | PPGI–PPGI |
| Capacity | 5 Ton |
| Phase Type | Single Phase |
| Number of Door | Single Door |
| Door Type | Hinged Door |
| Floor Type | Insulated Floor |
| Refrigerant | R404A |
| Power Supply | 220V 1 Phase 50Hz |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Storage Capacity | 15 m³ |
| Service Type | Farming |
| Temperature Range | 4 to 10 |
| Room Dimensions | 3600 CFT |
| Growing Room Type | Climate Controlled Growing Room |
| Panel Thickness | 60 mm |
| Service Duration | 90 days |
| Door Type | Swing Door |
| Land Area | 5000 sqft |
| Refrigerant | R404A |
| Material | Stainless Steel |
| Usage | Fruit & Veg, Cold Logistics, Dairy, Pharma, Food Storage |
| Voltage | 415 V |
| Phase | Three Phase |
| Floor Type | Insulated Floor |
| Country of Origin | Made in India |
We��Siddhi Vinayak Enterprises��are a leading Wholesale Trader and Service Provider of a wide range of Cold Storage Rooms, Air Conditioner Units, Ripening Chamber, Mitsubishi VRF System, Axial Fans, etc.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Storage Capacity | 10 MT |
| Temperature Range | +2 to +8 C |
| Application | Food Storage / Processing |
| Chamber Type | Single Chamber |
| Refrigerant | R404A |
| Door Type | Swing Door |
| Capacity | 10 Ton |
| Phase Type | Three Phase |
| Number of Door | Single Door |
| Compressor Brand | Emerson |
| Floor Type | Insulated Floor |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Body capacity | 2 body |
| Chamber type | Two tier |
| Outer body material | PPGI panel |
| Usage/Application | industrail |
| Cooling range | 2 to 8°C |
| Refrigerant | R404a |
| Power supply | 230V AC single |
| Door type | PUF door |
| Tray material | SS 304 |
| Temperature control | Digital |
| Country of Origin | Made in India |
| location | rajasthan |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Body capacity | 6 body |
| Chamber type | 6 CHAMBER |
| Outer body material | SS 304 |
| Length | 7 Feet |
| Usage/Application | industrail |
| Cooling range | 2 to 8°C |
| Refrigerant | R404a |
| Power supply | 415V AC three |
| Material | mild steel |
| Door type | SS door |
| Tray material | SS 304 |
| Temperature control | Digital |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Body capacity | 2 body |
| Chamber type | Two tier |
| Outer body material | PPGI panel |
| Length | 8 Feet |
| Usage/Application | industrail |
| Cooling range | 2 to 8°C |
| Refrigerant | R404a |
| Power supply | 230V AC single |
| Door type | PUF door |
| Tray material | Aluminium |
| Temperature control | Digital |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Storage Capacity | 5 MT |
| Temperature Range | +2 to +8 °C |
| Room Dimensions | 12x15x8 ft |
| Panel Thickness | 60 mm |
| Door Type | Swing Door |
| Refrigerant | R404A |
| No. of Door | Single Door |
| Capacity | 5 Ton |
| Phase Type | Single Phase |
| Number of Door | Single Door |
| Usage | Food Storage, Pharma, Dairy, Fruit & Veg |
| Voltage | 220 V |
| Phase | Single Phase |
| Floor Type | Insulated Floor |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
| Compressor Type | Hermetic |
| Capacity | 2 TR |
| Operating Temp | Medium Temp |
| Refrigerant | R404A |
| Condenser Type | Air Cooled |
| Phase | Single Phase |
| Maximum operating current | 230 VOLT |
| Power Source | 1 PHASE |
| Payment Mode | ADVANCE |
| Power Supply | 230 V 1Ph 50 Hz |
| Application | Dairy Cold Room, Fruit Cold Room, Pharma Cold Room, Veg Cold Room |
| Unit Mounting | Indoor |
| Brand | Carrier |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Storage Capacity | 10 MT |
| Temperature Range | +2 to +8 C |
| Vegetable Type | Mixed Veg, Leafy, Tomato, Root Veg, Green Peas |
| Chamber Type | Single Chamber |
| Relative Humidity | 65 to 75 pct |
| Refrigerant | R404A |
| Automation Grade | Fully Automatic |
| Dimension(L*W*H) | 20x18x8 |
| Electrical Power Supply | 3 phase |
| Voltage(V) | 415 |
| Insulation Thickness | 60 mm |
| Floor Type | Insulated Floor |
| Door Type | Swing Door |
| Voltage | 415 V |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Storage Capacity | 3 m³ |
| Temperature Range | +2 to +8 °C |
| Room Dimensions | 10x10x8 ft |
| Panel Thickness | 60 mm |
| Door Type | Swing Door |
| Refrigerant | R404A |
| Service Location | Rajasthan |
| Can we use it for the storage of vaccines | Yes |
| Usage | Fruit & Veg, Beverages, Bakery, Dairy, Pharma, Floriculture |
| Voltage | 220 V |
| Phase | Single Phase |
| Floor Type | Insulated Floor |
| Country of Origin | Made in India |
Additional Information:
View Complete details