Janta Colony, Jaipur, Rajasthan
GST No. 08BKSPK5261Q1Z7
Call 08047645592 84% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| System Type | Cold Room |
| Storage Capacity | 5 MT |
| Temperature Range | +2 to +8 C |
| Application | Vegetables, Pharma, Dairy, Fruits |
| Refrigeration System | Freon |
| Chamber Type | Single Chamber |
| Number of Door | Single Door |
| Deals in | New |
| Insulation Thickness | 60 mm |
| Panel Material | PPGI |
| Control Type | Digital Panel |
| Voltage | 220 V |
| location | rajasthan |
View Complete details
Minimum Order Quantity: 1 Piece
| System Type | Freezer Room |
| Storage Capacity | 5 MT |
| Temperature Range | -20 to -10 C |
| Application | Ice Cream, Seafood, Meat |
| Refrigeration System | Freon |
| Chamber Type | Single Chamber |
| Service Location | rajasthan |
| Preferred Location Of Storage | rajasthan |
| Insulation Thickness | 100 mm |
| Panel Material | PPGI |
| Control Type | Digital Panel |
| Voltage | 415 V |
| product | Fish Cold Storage System |
Additional Information:
View Complete details
| Usage Application | Fruits & Vegetables, Pharmaceuticals, Dairy Products, Dry Fruits, Flowers, Beverages |
| Room Temperature | 2–8°C |
| Storage Capacity | 5–10 MT |
| Room Size | 10–20 m³ |
| Insulation Thickness | 60 mm |
| Panel Material | PPGI–PPGI |
| Automation Grade | Fully Automatic |
| Deals in | New |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
| System Type | Cold Room |
| Storage Capacity | 5 MT |
| Temperature Range | +2 to +8 C |
| Application | Vegetables, Fruits, Pharma, Dairy |
| Refrigerant | R404A |
| Refrigeration System | Freon |
| Door Type | Swing Door |
| Chamber Type | Single Chamber |
| Capacity | 5 Ton |
| Phase Type | Single Phase |
| Number of Door | Single Door |
| Deals in | New |
| Insulation Thickness | 60 mm |
| Panel Material | PPGI |
| Control Type | Digital Panel |
| Voltage | 220 V |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Storage Capacity | 5 T |
| Temperature Range | +2 to +8 °C |
| Room Dimensions | 12x12x8 ft |
| Panel Thickness | 60 mm |
| Door Type | Swing Door |
| Refrigerant | R404A |
| Service Location | Rajasthan |
| Usage | Fruit & Veg, Pharma, Floriculture, Food Storage, Dairy |
| Voltage | 230 V |
| Phase | Single Phase |
| Floor Type | Insulated Floor |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 7 MT |
| Temperature Range | 12 to 18 °C |
| Chamber Size | 20x10x10 ft |
| No Of Chambers | 1 |
| Refrigerant | R404A |
| Cooling Type | Air Cooled |
| Usage/Application | banana ripening |
| Brand/Make | Blue Star |
| Temperature | 18 degree |
| Insulation Thickness | 60 mm |
| Insulation Panel | PUF Panel |
| Door Type | Hinged Door |
| Automation Grade | Automatic |
| Material | SS |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Evaporator Type | Shell And Tube |
| Cooling Capacity | 5 TR |
| Chiller Type | Air Cooled |
| Series | Scroll Series |
| Refrigerant | R404A |
| Application | Process Cooling, Cold Storage, Refrigeration, Chiller |
| Material Of Construction | Copper |
| Condenser Type | Air Cooled |
| Mounting Type | Wall Mounted |
| Star Rating | Non Star |
| Fan Type | Axial Fan |
| Compressor Type | Scroll |
| Fin Material | Copper |
| Phase | Three Phase |
| Coil Rows | 2 Row |
| Installation Location | Outdoor |
Additional Information:
View Complete details
| Storage Capacity | 10 MT |
| Temperature Range | +2 to +8 C |
| Vegetable Type | Root Veg, Green Peas, Leafy, Tomato, Mixed Veg |
| Chamber Type | Single Chamber |
| Relative Humidity | 65 to 75 pct |
| Refrigerant | R404A |
| Automation Grade | Fully Automatic |
| Deals in | New |
| Service Location | rajasthan |
| Insulation Thickness | 60 mm |
| Floor Type | Insulated Floor |
| Door Type | Swing Door |
| Voltage | 380 V |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
| Storage Capacity | 5 MT |
| Temperature Range | +2 to +8 °C |
| Room Dimensions | 12x15x8 ft |
| Panel Thickness | 60 mm |
| Door Type | Swing Door |
| Refrigerant | R404A |
| Payment Mode | online |
| Service Location | rajasthan |
| Usage | Fruit & Veg, Food Storage, Dairy, Pharma |
| Voltage | 220 V |
| Phase | Single Phase |
| Floor Type | Insulated Floor |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 7 MT |
| Application | Banana, Mango |
| Temperature Range | 12 to 18 °C |
| Chamber Size | 20x10x10 ft |
| No Of Chambers | 1 |
| Refrigerant | R404A |
| Usage/Application | Fruits ripening |
| Brand/Make | Blue Star |
| Voltage | 220/415 |
| Temperature | 12 degree |
| Cooling Type | Air Cooled |
| Frequency | 50hz |
| Insulation Thickness | 60 mm |
| Insulation Panel | PUF Panel |
| Door Type | Hinged Door |
| Automation Grade | Automatic |
| Material | ppgi |
| Country of Origin | Made in India |
Additional Information:
View Complete details