Janta Colony, Jaipur, Rajasthan
GST No. 08BKSPK5261Q1Z7
Call 08047645592 84% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Usage Application | Flowers, Beverages, Dry Fruits, Dairy Products, Fruits & Vegetables, Pharmaceuticals |
| Temperature Range | +2 to +8 °C |
| Room Temperature | 2–8°C |
| Room Dimensions | 20x15x8 ft |
| Storage Capacity | 10 T |
| Panel Thickness | 60 mm |
| Room Size | 10–20 m³ |
| Insulation Thickness | 60 mm |
| Panel Material | PPGI–PPGI |
| Door Type | Hinged Door |
| Refrigerant | R404A |
| Capacity | 10 Ton |
| Phase Type | Single Phase, Three Phase |
| Number of Door | Single Door |
| Usage | Floriculture, Dairy, Pharma, Food Storage, Fruit & Veg |
| Floor Type | Insulated Floor |
| Voltage | 220 V |
| Phase | Single Phase |
| Power Supply | 415V 3 Phase 50Hz |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Storage Capacity | 5 T |
| Temperature Range | +2 to +8 °C |
| Room Dimensions | 10x12x8 ft |
| Panel Thickness | 60 mm |
| Door Type | Swing Door |
| Refrigerant | R404A |
| Service Location | Rajasthan |
| Usage | Dairy, Food Storage, Pharma, Floriculture, Fruit & Veg |
| Voltage | 220 V |
| Phase | Single Phase |
| Floor Type | Insulated Floor |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Temperature Range | +2 to +8 °C |
| Room Dimensions | 10x10x8 ft |
| Storage Capacity | 5 T |
| Panel Thickness | 60 mm |
| Door Type | Swing Door |
| Refrigerant | R404A |
| Capacity | 5 Ton |
| Phase Type | Single Phase |
| Number of Door | Single Door |
| Usage | Fruit & Veg, Cold Logistics, Food Storage, Floriculture, Dairy, Pharma |
| Voltage | 220 V |
| Phase | Single Phase |
| Floor Type | Insulated Floor |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Storage Capacity | 5 MT |
| Temperature Range | +2 to +8 C |
| Application | Vegetables, Multipurpose, Dairy, Fruits, Pharma |
| Chamber Type | Single Chamber |
| Insulation Thickness | 60 mm |
| Panel Material | PPGI |
| Capacity | 5 Ton |
| Phase Type | Single Phase |
| Number of Door | Single Door |
| Floor Type | Insulated Floor |
| Door Type | Swing Door |
| Relative Humidity | 65 to 75 pct |
| Voltage | 380 V |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Storage Capacity | 5 MT |
| Plant Type | Frozen Storage |
| Temperature Range | -20 to -10 C |
| Refrigeration System | Freon |
| Chamber Type | Single Chamber |
| Application | Meat, Seafood, Ice Cream |
| No. of Door | Single Door |
| Capacity | 5 Ton |
| Phase Type | Single Phase |
| Number of Door | Single Door |
| Insulation Thickness | 100 mm |
| Floor Type | Insulated Floor |
| Control Type | Digital Panel |
| Voltage | 415 V |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Storage Capacity | 5 MT |
| Temperature Range | +2 to +8 C |
| Vegetable Type | Tomato, Mixed Veg, Root Veg, Leafy, Green Peas |
| Chamber Type | Single Chamber |
| Relative Humidity | 65 to 75 pct |
| Refrigerant | R404A |
| Automation Grade | Fully Automatic |
| Dimension(L*W*H) | 10X10X10 |
| Electrical Power Supply | SINGLE PHASE |
| Voltage(V) | 230 |
| Service Location | RAJASTHAN |
| Payment Mode | ADVANCE |
| Country of Origin | Made in India |
Additional Information:
View Complete details