Janta Colony, Jaipur, Rajasthan
GST No. 08BKSPK5261Q1Z7
Call 08047645592 84% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Storage Capacity | 5 MT |
| Plant Type | Frozen Storage |
| Temperature Range | -20 to -10 C |
| Refrigeration System | R404a |
| Chamber Type | Single Chamber |
| Phase Type | Three Phase |
| Deals in | New |
| Insulation Thickness | 100 mm |
| Floor Type | Insulated Floor |
| Control Type | Digital Panel |
| Voltage | 415 V |
| Country of Origin | Made in India |
| application | Industrial |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Usage Application | Multi Commodity, Dry Fruits, Flowers, Dairy Products, Beverages, Fruits & Vegetables, Pharmaceuticals |
| Storage Capacity | 10 MT |
| Room Temperature | 2–8°C |
| Application | Air Conditioning |
| Room Size | 10–20 m³ |
| Insulation Thickness | 60 mm |
| Panel Material | PPGI–PPGI |
| Phase Type | Three Phase, Single Phase |
| Deals in | New |
| Door Type | Hinged Door |
| Floor Type | Insulated Floor |
| Refrigerant | R404A |
| Country of Origin | Made in India |
| Delivery Time | 5-6 WEEK |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Storage Capacity | 10 MT |
| Plant Type | Multi Commodity |
| Temperature Range | +2 to +8 C |
| Refrigeration System | Freon |
| Chamber Type | Multi Chamber |
| Application | Vegetable, Pharma, Dairy, Fruit |
| Deals in | New |
| Insulation Thickness | 100 mm |
| Floor Type | Insulated Floor |
| Control Type | Digital Panel |
| Voltage | 415 V |
| Country of Origin | Made in India |
| Delivery Time | 5-6 REQUIRE |
| location | rajasthan |
Additional Information:
View Complete details
| Storage Capacity | 5 MT |
| Temperature Range | +2 to +8 C |
| Application | Food Storage / Processing |
| Chamber Type | Single Chamber |
| Refrigerant | R404A |
| Door Type | Swing Door |
| Capacity | 5 Ton |
| Phase Type | Single Phase, Three Phase |
| Number of Door | Single Door |
| Insulation Thickness | 60 mm |
| Voltage | 220 V |
| Compressor Brand | Emerson |
| Floor Type | Insulated Floor |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
| Usage Application | Dairy Products, Dry Fruits, Pharmaceuticals, Flowers, Fruits & Vegetables, Beverages |
| Storage Capacity | 5 MT |
| Room Temperature | 2–8°C |
| Room Size | 10–20 m³ |
| Insulation Thickness | 60 mm |
| Panel Material | PPGI–PPGI |
| Power Supply | 220 V 1 PHASE |
| Door Type | Hinged Door |
| Floor Type | Insulated Floor |
| Refrigerant | R404A |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Usage Application | Pharmaceuticals, Dry Fruits, Beverages, Multi Commodity, Fruits & Vegetables, Dairy Products, Flowers |
| Room Temperature | 2–8°C |
| Storage Capacity | 5 T |
| Room Size | 10–20 m³ |
| Insulation Thickness | 60 mm |
| Panel Material | PPGI–PPGI |
| Capacity | 10 Ton |
| Phase Type | Single Phase |
| Number of Door | Single Door |
| Door Type | Hinged Door |
| Floor Type | Insulated Floor |
| Refrigerant | R404A |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Usage Application | Flowers, Dairy Products, Pharmaceuticals, Beverages, Fruits & Vegetables, Dry Fruits |
| Room Temperature | +2to+8 |
| Storage Capacity | 5 T |
| Material | Galvanized Iron |
| Room Size | 10–20 m³ |
| Insulation Thickness | 60 mm |
| Panel Material | PPGI–PPGI |
| Capacity | 5 Ton |
| Phase Type | Single Phase |
| Number of Door | Single Door |
| Door Type | Hinged Door |
| Floor Type | Insulated Floor |
| Refrigerant | R404A |
| Power Supply | 220V 1 Phase 50Hz |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Storage Capacity | 5 MT |
| Temperature Range | +2 to +8 C |
| Mobility Type | wall mount |
| Power Source | Electric |
| Application | Vegetable, Fruit, Vaccine, Dairy, Pharma |
| Door Type | swing |
| Phase Type | Single Phase |
| Number of Door | Single Door |
| Compressor Type | Reciprocaitng |
| Deals in | New |
| Insulation Thickness | 60 mm |
| Phase | Single Phase |
| Body Material | GI |
| Fuel Type | Electric |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Storage Capacity | 5 MT |
| Temperature Range | +2 to +8 C |
| Mobility Type | ground |
| Power Source | Electric |
| Application | Vegetable, Pharma, Vaccine, Dairy, Fruit |
| Door Type | swing door |
| Deals in | New |
| Country of Origin | Made in India |
| location | rajasthan |
View Complete details