Janta Colony, Jaipur, Rajasthan
GST No. 08BKSPK5261Q1Z7
Call 08047645592 84% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Usage Application | masroom |
| Storage Capacity | 30 m³ |
| Room Temperature | +12to +15 |
| Temperature Range | +8 to12 |
| Room Dimensions | 40x16xh14 |
| Room Size | 10–20 m³ |
| Panel Thickness | 60 mm |
| Insulation Thickness | 60 mm |
| Material | pp/pp |
| Panel Material | PPGI–PPGI |
| Temperature | +12DegreeC |
| Automation Grade | Fully Automatic |
| Usage/Application | Food Industry |
| Door Type | Swing Door |
| Service Mode | On Site |
| Refrigerant | R404A |
| Usage | Cold Logistics |
| Power | 5.5 kW |
| Phase | Three Phase |
| Floor Type | Insulated Floor |
| Power Supply | 415V 3 Phase 50Hz |
| Voltage | 415V |
| Type Of Storage House | Individual |
| Service Location | Rajasthan |
We are the leading organization to offer our precious clients an optimum quality Cold Storage Services. This service is carried out under the strict supervision of our experts using the best grade tools and advanced techniques. Our skilled professionals ensure the clients that the service, provided by us is highly reliable and executed in an excellent manner. The offered service is performed within a stipulated time-frame. Furthermore, this service can be availed by our precious clients at budget-friendly prices.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Usage Application | Pharmaceuticals, Multi Commodity, Beverages, Dairy Products, Flowers, Dry Fruits, Fruits & Vegetables |
| Temperature Range | +2 to +8 °C |
| Room Temperature | 2–8°C |
| Room Dimensions | 10x10x8 ft |
| Storage Capacity | 5 T |
| Material | Galvanized Iron |
| Panel Thickness | 60 mm |
| Room Size | 10–20 m³ |
| Insulation Thickness | 60 mm |
| Panel Material | PPGI–PPGI |
| Door Type | Hinged Door |
| Refrigerant | R404A |
| Capacity | 5 Ton |
| Phase Type | Single Phase |
| Number of Door | Single Door |
| Deals in | New |
| Floor Type | Insulated Floor |
| Power Supply | 220V 1 Phase 50Hz |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Usage Application | Dry Fruits, Dairy Products, Beverages, Pharmaceuticals, Flowers, Fruits & Vegetables |
| Room Temperature | 2–8°C |
| Storage Capacity | 5 T |
| Room Size | 10–20 m³ |
| Insulation Thickness | 60 mm |
| Panel Material | PPGI–PPGI |
| Capacity | 5 Ton |
| Phase Type | Single Phase |
| Number of Door | Single Door |
| Door Type | Hinged Door |
| Floor Type | Insulated Floor |
| Refrigerant | R404A |
| Power Supply | 220V 1 Phase 50Hz |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Usage Application | Pharmaceuticals, Fruits & Vegetables, Flowers, Multi Commodity, Dry Fruits, Beverages, Dairy Products |
| Room Temperature | 2–8°C |
| Storage Capacity | 5 T |
| Room Size | 10–20 m³ |
| Insulation Thickness | 60 mm |
| Panel Material | PPGI–PPGI |
| Phase Type | Three Phase |
| Number of Door | Multi Door |
| Door Type | Hinged Door |
| Floor Type | Insulated Floor |
| Refrigerant | R404A |
| Power Supply | 230V 1 Phase 50Hz |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Usage Application | Flowers, Beverages, Dry Fruits, Dairy Products, Fruits & Vegetables, Pharmaceuticals |
| Room Temperature | 2–8°C |
| Storage Capacity | 5–10 MT |
| Material | Galvanized Iron |
| Room Size | 10–20 m³ |
| Insulation Thickness | 60 mm |
| Panel Material | PPGI–PPGI |
| Capacity | 5 Ton |
| Phase Type | Single Phase |
| Number of Door | Single Door |
| Door Type | Hinged Door |
| Floor Type | Insulated Floor |
| Refrigerant | R404A |
| Power Supply | 220V 1 Phase 50Hz |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Storage Capacity | 5 MT |
| Temperature Range | -18 to -22 °C |
| Room Dimensions | 20x10x10 ft |
| Panel Thickness | 100 mm |
| Door Type | Swing Door |
| Refrigerant | R404A |
| Product / Goods Details | cold storage room |
| Service Location | rajasthan |
| Fish Type | Mixed Seafood |
| Application | Cold Storage |
| Voltage | 415 V |
| Phase | Three Phase |
Additional Information:
View Complete details